Statistics
Master | Babylon | Atlantis | Timgad |
Server Info |
|
Name | Timgad |
Version | Season 18 |
Experience | x99999 (more info) |
General Drop | 80% (more info) |
Reset System | Yes (more info) |
Grand Reset System | Yes (more info) |
Max Stats | 32,000 each |
Sell Zen for Bonus Coins | Yes (more info) |
Sell Stats for Bonus Coins | Yes (more info) |
Vote Reward | Yes (more info) |
Server Born | 10-06-2023 @ 12:00 (a year ) |
Server Status |
|
NonPVP-4 | Offline (0) |
NonPVP-5 | Offline (0) |
NonPVP-6 | Offline (0) |
PREMIUM-10 | Offline (0) |
Arca (Arca War) | Offline |
KingValley (Castle Siege) | Offline |
Square (Market/Events) | Offline |
Instance (Imperial / Labyrinth Event) | Offline |
Total Online | 0 |
Players Max Online | 1 |
Active Players for 24 hours | 0 |
Active Players for the week | 0 |
Active Players for the month | 0 |
Accounts | 1 (Enrolled: 1) |
Characters | 1 |
Guilds | 0 |
Reset System |
|
Reset Type | In-Game (/reset command) |
Stay On Position | Yes |
Auto Reset | Off |
Level Require | 400 |
Max Resets | 50 |
Reset Reward |
Grand Reset System |
|
Grand Reset Type | Web |
Keep Stats | Yes |
Cost | 1,000,000,000 Zen |
Reset Require | 50 |
Max Grand Resets | No Limit |
Grand Resets Reward |
Experience Rates | |
General Experience | x99999 |
Master Experience | x99999 |
Majestic Experience | x99999 |
Pet Experience | x1 |
General Drop Rates | |
Item Drop Rate | % Excellent Rate 1.49% |
Zen Drop Rate | % |
MultiSpot Zen Drop | % from Zen Drop Rate |
Ancient Drop Rate | % |
Event Invitations Drop Rate | % |
Jewel Drop Rate | % |
Items Looting | |
Items Disappear Time | seconds |
Items Looting Time | seconds |
Zen Disappear Time | seconds |
Jewel Success Rates | |
Jewel of Bless | % |
Jewel of Soul | Without Luck % With Luck % |
Jewel of Life | % |
Jewel of Dark Bless | % |
Jewel of Dark Soul | % |
Jewel of Kundun | % |
Jewel of Dark Life | % |
Jewel of Kundun | % |
Jewel of Luck | % |
Jewel of Science | % |
Jewel of Kondar | % |
Jewel of Wisdom | % |
Mysterious Stone | Luck Rate 50% Skill Rate 50% |
Chaos Machine Rates | |
Increase Item Level (10 - 15) | |
Increase Elemental Item Level (10 - 15) | |
Wings Creation |
Excellent Options Rate | |
Common / Mastery Items | |
2nd Wings | |
Cape of Lord | |
Cape of Fighter | |
Monster Wings | |
3rd Wings | |
4th Wings |
Socket Rates | |
Upgrade Rate (Luck)(Skill) | 100% (20%) (20%) |
Seed Sphere Upgrade Rate | 100% |
Maximum Total Active Slots | 38 |
Maximum Combo Weapons Slots | 10 |
Maximum Item Slots | 5 |
Maximum Shield Slots | 5 |
Maximum Necklaces Slots | 3 |
Remove SeedSphere Rate | 100% |
Open Slots Rate |
Elemental System Rates | |
Pentagram Open Slots Rate | |
Pentagram Sockets Rate | |
Slot of Radiance Assembly Rate | 100% |
Element Change | 100% |
Errtel Creation | 80% |
Errtel Type Rates | |
Errtel Options | Random |
Errtel Level UP Rate | 80% |
Errtel Rank UP Rate | 100% |
Errtel Success Extraction Rate | 75% |
4th Wings Errtel Success Rate | 100% |
4th Wings Aditional Option | 50% |
Earrings Attribute | |
Earrings Open Slot Rate | |
Earrings Options Rate | Random |
Earrings Upgrade Rate | 100% |
Earrings Upgrade Type | Default |
Earrings LevelUP Rate | 85% |
Guardian Pets | |
Guardian Item Creation | 100% |
Guardian Pet Creation | 75% |
Guardian Pet LevelUP | |
Guardian Pet Max Option Count | 3 |
Guardian Pet Upgrade | 70% - 100% |
Guardian Options Rate | Random |
Rare Guardian Rate | 5% |
Artifact Rates | |
Artifact Creation | 100% |
Artifact Type Selection Rates | |
Artifact Grade Selection | |
Artifact Options Selection |
Boss Respawn |
|
Imperial Event | Always Opened |
Maze of Dimensions | Always Opened |
Red Dragon | Respawn in 15 minutes after it has been killed |
Ice Queen | Respawn in 15 minutes after it has been killed |
Gorgon | Respawn in 20 minutes after it has been killed |
Hydra | Respawn in 30 minutes after it has been killed |
Cursed King | Respawn in 30 minutes after it has been killed |
Phoenix of Darkness | Respawn in 30 minutes after it has been killed |
Zaikan | Respawn in 30 minutes after it has been killed |
Kundun | Respawn in 1 hour after it has been killed |
Erohim | Respawn in 1 hour after it has been killed |
Selupan (The Hatchery) | 2 hours revitalization process |
Lord Silvester | Respawn in 3 hours after it has been killed |
Core Magriffy | Respawn in 3 hours after it has been killed |
Lord of Ferea | Random revitalization process (beetween 1 and 2 hours) |
Nixies Boss Zone | 1 hours revitalization process |
Deep Dungeon Gorgon | Respawn in 1 hour after it has been killed |
God of Darkness | Random revitalization process (beetween 2 and 4 hours) |