Statistics
General Stats |
|
Server | MasoniaMU x99999 |
Version | Season 15 P1-3 |
Server status | Online |
Players Online | 11 |
Active Players for 24 hours | 41 |
Active Players for the week | 83 |
Active Players for the month | 234 |
Accounts | 1,368 |
Characters | 1,734 |
Guilds | 22 |
Other Stats * |
|
Normal Experience | x99999 |
Master Experience | x7500 (x9999 VIP) |
Majestic Experience | x7500 (x9999 VIP) |
Max Normal Level | 400 (1 - 400) |
Max Master Level | 400 (0 - 400) |
Max Majestic Level | 800 (401 - 800) |
Resets | Level 400 Normal Level (380 for VIP) |
Resets Type | Keep Stats and Master NO BURN! |
Max Resets | Unlimited |
Max Stats | 32,000 each |
Grand Reset | YES (20 Resets) - very easy |
Max Grand Reset | Unlimited |
Spots | All Maps between 5 and 14 mobs |
Wings in Shop | Yes |
VIP System | Yes (Pay with Grand Reset Coins, NO DONATE) |
VERY LONG TERM! HAVE FUN! |
Rates * |
|
Jewels Drop | 10% (Very High Rate) |
Jewel of Soul Rate | 85% with luck, 60% without luck |
Jewel of Life Rate | 90% with luck |
Elemental Drop | 70% |
Socket Material Drop | Very High |
Mastery Items System | Yes |
Mastery Items Success Rate | 100% |
Chaos Goblin Rates | Very High |
Earrings Rate | Very High |
Pentagram Rate | Very High |
Errtels Success Rate | up to 100% |
* If you have questions about stats and rates, or if you are interested about others stats or rates configuration, please ask a question on MasoniaMU Community.
MasoniaMU Team are at your disposal anytime and we will answer in a few moments.
MasoniaMU Team are at your disposal anytime and we will answer in a few moments.