Statistics
General Stats |
|
Server | MasoniaMU x99999 |
Version | Season 17 |
Server status | Online |
Players Online | 7 |
Active Players for 24 hours | 32 |
Active Players for the week | 81 |
Active Players for the month | 144 |
Accounts | 1,826 |
Characters | 2,236 |
Guilds | 25 |
Other Stats * |
|
Normal Experience | x99999 |
Master Experience | x99999 |
Majestic Experience | x99999 |
Max Normal Level | 400 (1 - 400) |
Max Normal Level Arrive | ~ 10 minute(s) |
Max Master Level | 200 (400 - 600) |
Max Majestic Level | 800 (600 - 1400) |
Reset | Level 400 Normal Level |
Reset Type | Keep Stats and Master NO BURN! |
Grand Reset | 20 Resets |
Grand Reset Type | BURN STATS |
Grand Reset Reward | 4,000/5,000 MULAH |
Grand Reset Extra Reward | |
Max Stats | 32,000 each |
Spots | All Maps between 4 and 14 mobs |
Wings in Shop | Yes |
VIP System | Yes |
VERY LONG TERM! HAVE FUN! |
Rates * |
|
Jewels Drop | 10% (Very High Rate) |
Jewel of Soul Rate | 85% with luck, 60% without luck |
Jewel of Life Rate | 90% with luck |
Elemental Drop | 70% |
Socket Material Drop | Very High |
Mastery Items System | Yes |
Mastery Items Success Rate | 100% |
Chaos Goblin Rates | Very High |
Earrings Rate | Very High |
Pentagram Rate | Very High |
Errtels Success Rate | Default |
* If you have questions about stats and rates, or if you are interested about others stats or rates configuration, please ask a question on MasoniaMU Community.
MasoniaMU Team are at your disposal anytime and we will answer in a few moments.
MasoniaMU Team are at your disposal anytime and we will answer in a few moments.